SUMMER 2012 Schedule
* Schedule subject to change
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 04/30 – 05/04 | Portland | Multnomah | Lynch Wood Elementary | |
| 05/07 – 05/11 | Merrill | Klamath | Merrill Elementary & Malin Elementary | |
| 05/14 – 05/18 | Klamath Falls | Klamath Falls | Fairview Elementary | |
| 05/21 – 05/25 | Portland | Multnomah | Rigler Elementary | |
| 05/29 – 06/01 | Gilchrist | Klamath | Gilchrist Elementary | |
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 06/04 – 06/08 | Oakridge | Lane | Oakridge Elementary | |
| 06/11 – 06/15 | TOOTH TAXI Maintenance week | |||
| 06/19 – 06/22 | Gresham | Multnomah | Gresham Grade School | |
| 06/25 – 06/26 | Gresham | Multnomah | Transitional Farm Labor Camp | |
| 06/27 – 06/28 | Woodburn | Marion | Nellie Muir Elementary | |
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 07/02 – 07/05 | Woodburn | Marion | Nellie Muir Elementary | |
| July 4th Holiday | ||||
| 07/06 | Hillsboro | Washington | Witch Hazel or Patterson Elementary | |
| 07/09 – 07/13 | Hillsboro | Washington | Witch Hazel or Patterson Elementary | |
| 07/16 – 07/19 | Hillsboro | Washington | Century High School | |
| 07/20 | Gervais | Marion | Gervais Middle School | |
| 07/23 – 07/27 | Gervais | Marion | Gervais Middle School | |
| 07/30 – 08/03 | Newberg | Yamhill | Joan Austin Elementary | |
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 08/06 – 08/10 | Newberg | Yamhill | Joan Austin Elementary | |
| 08/13 – 08/17 | Portland | Multnomah | Friends of the Children | |
| 08/20 – 8/24 | Salem | Marion | Salem Boys & Girls Club | |
| 08/27 – 8/30 | Tigard | Washington | Tigard High School –School Based Health Center | |
| 08/31 | Tooth Taxi not in service | |||
| 09/03 – 09/07Monday Labor Day | Tooth Taxi not in service | |||
To volunteer - call or email Mary Daly, Program Manager. Phone: 503-329-8877 Mary.Daly@SmileOnOregon.org


