Winter 2011 through June 2012
* Schedule subject to change
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 01/02 | Happy New Year! | |||
| 01/03 – 01/06 | Woodburn | Marion | Woodburn Senior High | |
| 01/09 – 01/13 | Eagle Creek | Clackamas | Eagle Creek Elementary | |
| 01/17 – 01/20 | Eagle Creek | Clackamas | Estacada High School | |
| 01/23 – 01/24 | Eagle Creek | Clackamas | Estacada High School | |
| 01/25 – 01/27 | Hillsboro | Washington | Lincoln St. Elementary | |
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 01/30 – 02/02 | Newberg | Yamhill | Edwards Elementary | |
| 02/03 | Salem | Marion | Give Kids a Smile (GKAS) – Capitol steps | |
| 02/06 – 02/09 | Aumsville | Marion | Aumsville Elementary | |
| 02/13 – 02/17 | Salem | Marion | Eldriedge Elementary | |
| 02/21 – 02/24 | Cottage Grove | Lane | Harrison Elementary | |
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 02/27 – 03/01 | Myrtle Creek | Douglas | Myrtle Creek Elementary | |
| 03/05 – 03/09 | Hillsboro | Washington | Lincoln St. Elementary | |
| 03/12 – 03/15 | Brookings | Curry | Kalmiopsis Elementary | |
| 03/19 – 03/22 | Gold Beach | Curry | Riley Creek Elementary | |
| 03/26 – 03/28 | Portland | Multnomah | New Avenues for Youth | |
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 04/02 – 04/06 | Culver | Jefferson | Culver Elementary, MS & HS | |
| 04/09 – 04/14 | Not in service | Oregon Dental Convention (ODC), Oregon Convention Center | ||
| 04/16 – 04/20 | Portland | Multnomah | Community Transitional School | |
| 04/23 – 04/26 | Irrigon | Morrow | A.C. Houghton | |
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 04/30 – 05/04 | Portland | Multnomah | Parkrose High School | |
| 05/07 – 05/10 | Merrill | Klamath | Merrill Elementary & Malin Elementary | |
| 05/14 – 05/17 | Klamath Falls | Klamath Falls | Fairview Elementary | |
| 05/21 – 05/25 | Portland | Multnomah | Rigler Elementary | |
| 05/29 – 05/31 | Gilchrist | Klamath | Gilchrist Elementary | |
DATE |
CITY |
COUNTY |
SCHOOL or LOCATION |
|
| 06/04 – 06/07 | Oakridge | Lane | Oakridge Elementary | |
| 06/11 – 06/15 | TOOTH TAXI Maintenance week | |||
To volunteer - call or email Mary Daly, Program Manager. Phone: 503-329-8877 Mary.Daly@SmileOnOregon.org
| TBD |


